Commitments and Contingencies - Additional Information (Details) - EUR (€) € in Thousands |
12 Months Ended | |
---|---|---|
Dec. 31, 2024 |
Dec. 31, 2023 |
|
Disclosure Of Contingent Liabilities [Line Items] | ||
Guarantees | € 112,614 | € 128,083 |
Secured Guarantees | ||
Disclosure Of Contingent Liabilities [Line Items] | ||
Guarantees | 4,696 | |
Credit Institutions And Insurance Companies | ||
Disclosure Of Contingent Liabilities [Line Items] | ||
Guarantees | 67,476 | 58,166 |
Mandatory Bonds for V A T Reimbursement | ||
Disclosure Of Contingent Liabilities [Line Items] | ||
Other residual guarantees | 28,798 | 23,386 |
Unicredit AG on Behalf of Balda Medical Gmbh | ||
Disclosure Of Contingent Liabilities [Line Items] | ||
Commitments and risks assumed | 15,000 | 15,000 |
Nordea Bank on Behalf of SVM Group Denmark A/S | ||
Disclosure Of Contingent Liabilities [Line Items] | ||
Commitments and risks assumed | € 1,340 | € 26,835 |
X | ||||||||||
- Definition Line items represent concepts included in a table. These concepts are used to disclose reportable information associated with members defined in one or many axes of the table. No definition available.
|
X | ||||||||||
- Definition Commitments and risks assumed. No definition available.
|
X | ||||||||||
- Definition Guarantees. No definition available.
|
X | ||||||||||
- Definition Other residual guarantees. No definition available.
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|