| Income Tax - Additional Information (Details) - EUR (€) € in Thousands | 12 Months Ended | ||
|---|---|---|---|
| Dec. 31, 2022 | Dec. 31, 2021 | Dec. 31, 2020 | |
| Income Tax [Line Items] | |||
| Prior Years Tax adjustments | € 215 | € (6,544) | € 918 | 
| Tax accrual related to ongoing tax audit of prior period | € 900 | ||
| Effective income tax rate | 23.78% | 18.96% | 18.40% | 
| Tax grants/not taxable items | € 8,477 | € (1,157) | € (2,146) | 
| Unrecognized tax losses | 7,978 | 3,800 | |
| Swissfillon AG | |||
| Income Tax [Line Items] | |||
| Gain on sale of minority interest | 12,258 | ||
| ACE Effect | |||
| Income Tax [Line Items] | |||
| Tax grants/not taxable items | (2,216) | ||
| Various Tax Grants/Benefits | |||
| Income Tax [Line Items] | |||
| Tax grants/not taxable items | (920) | ||
| Equity Movements Due to Early Termination of Incentive Plans | |||
| Income Tax [Line Items] | |||
| Release of deferred tax assets | 2,421 | ||
| Italy | |||
| Income Tax [Line Items] | |||
| Prior Years Tax adjustments | € 7,559 | ||
| Tax grants/not taxable items | (1,641) | ||
| Italy | Nuova Ompi S.r.l. | |||
| Income Tax [Line Items] | |||
| Tax grants/not taxable items | € (3,700) | ||
| X | ||||||||||
| 
- Definition Adjustments of tax expense (income) recognised in the period for current tax of prior periods. Reference 1: http://www.xbrl.org/2003/role/exampleRef 
 | 
| X | ||||||||||
| 
- Definition Deferred tax assets relating to item charged or credited to equity. No definition available. 
 | 
| X | ||||||||||
| 
- Definition Effective income tax rate. No definition available. 
 | 
| X | ||||||||||
| 
- Definition Gain on sale of minority interest. No definition available. 
 | 
| X | ||||||||||
| 
- Definition Income tax. No definition available. 
 | 
| X | ||||||||||
| 
- Definition Tax accrual related to ongoing tax audit of prior period. No definition available. 
 | 
| X | ||||||||||
| 
- Definition Tax effect on tax grants or not taxable items. No definition available. 
 | 
| X | ||||||||||
| 
- Definition Unrecognized tax losses carryforward. No definition available. 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 |