| Trade Receivables and Contract Assets - Additional Information (Details) - EUR (€) € in Thousands | 12 Months Ended | ||
|---|---|---|---|
| Dec. 31, 2022 | Dec. 31, 2021 | Dec. 31, 2020 | |
| Trade Receivables And Contract Assets [Line Items] | |||
| Allowance for expected credit losses | € 5,961 | € 6,544 | € 7,696 | 
| Contract assets | 103,417 | 62,133 | |
| Contract assets gross | 235,794 | 138,854 | |
| Invoices issued to customers as advances | 132,377 | 76,721 | |
| IFRS 9 | |||
| Trade Receivables And Contract Assets [Line Items] | |||
| Allowance for expected credit losses | € 5,961 | € 6,544 | |
| Bottom of Range | |||
| Trade Receivables And Contract Assets [Line Items] | |||
| Trade receivables term | 60 days | ||
| Top of Range | |||
| Trade Receivables And Contract Assets [Line Items] | |||
| Trade receivables term | 90 days | 
| X | ||||||||||
| 
- Definition The amount of current contract assets. [Refer: Contract assets] Reference 1: http://www.xbrl.org/2003/role/disclosureRef 
 | 
| X | ||||||||||
| 
- Definition Allowance for expected credit losses. No definition available. 
 | 
| X | ||||||||||
| 
- Definition Contract assets, gross. No definition available. 
 | 
| X | ||||||||||
| 
- Definition Invoices issued to customers as advances. No definition available. 
 | 
| X | ||||||||||
| 
- Definition Trade receivables and contract assets. No definition available. 
 | 
| X | ||||||||||
| 
- Definition Trade receivables term. No definition available. 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 |