| Other Non Current Liabilities - Additional Information (Details) - EUR (€) € in Thousands | Dec. 31, 2022 | Dec. 31, 2021 | 
|---|---|---|
| Disclosure of detailed information about service concession arrangements [line items] | ||
| Other non-current liabilities | € 18,060 | € 1,808 | 
| BARDA | ||
| Disclosure of detailed information about service concession arrangements [line items] | ||
| Advance payment, other non-current liabilities | 13,931 | |
| City of Fishers | ||
| Disclosure of detailed information about service concession arrangements [line items] | ||
| Advance payment, other non-current liabilities | € 2,261 | 
| X | ||||||||||
| 
- Definition Line items represent concepts included in a table. These concepts are used to disclose reportable information associated with members defined in one or many axes of the table. No definition available. 
 | 
| X | ||||||||||
| 
- Definition The amount of non-current liabilities that the entity does not separately disclose in the same statement or note. [Refer: Non-current liabilities] Reference 1: http://www.xbrl.org/2009/role/commonPracticeRef 
 | 
| X | ||||||||||
| 
- Definition Advance payment, other non-current liabilities. No definition available. 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 |