Consolidated statement of changes in equity - EUR (€) € in Thousands |
Total |
Share Capital |
Share Premium Reserve |
Treasury Shares |
Cash flow Hedge Reserve |
Cost of Hedging Reserve |
Reserve for Actuarial Gains / (Losses) |
Foreign Currency Translation Reserve |
Retained Earnings and Other Reserve |
Equity Attributable to Equity Holders of the Parent |
Non-Controlling Interests |
---|---|---|---|---|---|---|---|---|---|---|---|
Beginning Balance at Dec. 31, 2020 | € 310,140 | € 20,002 | € (26,189) | € (3,345) | € (675) | € (34,911) | € 355,613 | € 310,495 | € (355) | ||
Other comprehensive income | 14,241 | 2,068 | (70) | 12,231 | 14,229 | 12 | |||||
Net Profit | 134,269 | 134,321 | 134,321 | (52) | |||||||
Total Comprehensive Income | 148,510 | 2,068 | (70) | 12,231 | 134,321 | 148,550 | (40) | ||||
Dividends | (11,200) | (11,200) | (11,200) | ||||||||
Capital increase | 412,259 | 1,696 | € 410,563 | 412,259 | |||||||
Transaction costs on capital increase | (27,962) | (27,962) | (27,962) | ||||||||
Taxes relating to capital increase costs | 6,711 | 6,711 | 6,711 | ||||||||
Other | 3,201 | (1,551) | 4,772 | 3,221 | (20) | ||||||
Total effects | 383,009 | 1,696 | 389,312 | (1,551) | (6,428) | 383,029 | (20) | ||||
Ending Balance at Dec. 31, 2021 | 841,659 | 21,698 | 389,312 | (27,740) | (1,277) | (745) | (22,680) | 483,506 | 842,074 | (415) | |
Other comprehensive income | 14,237 | 6,648 | € (179) | 671 | 7,069 | 14,209 | 28 | ||||
Net Profit | 143,016 | 142,849 | 142,849 | 167 | |||||||
Total Comprehensive Income | 157,253 | 6,648 | (179) | 671 | 7,069 | 142,849 | 157,058 | 195 | |||
Dividends | (13,500) | (13,500) | (13,500) | ||||||||
Share-based incentive plans | 10,498 | 10,498 | 10,498 | ||||||||
Total effects | (3,002) | (3,002) | (3,002) | ||||||||
Ending Balance at Dec. 31, 2022 | 995,910 | 21,698 | 389,312 | (27,740) | 5,371 | (179) | (74) | (15,611) | 623,353 | 996,130 | (220) |
Other comprehensive income | 1,357 | (3,130) | 96 | (213) | 4,635 | 1,388 | (31) | ||||
Net Profit | 145,690 | 145,631 | 145,631 | 59 | |||||||
Total Comprehensive Income | 147,047 | (3,130) | 96 | (213) | 4,635 | 145,631 | 147,019 | 28 | |||
Dividends | (14,294) | (14,294) | (14,294) | ||||||||
Share-based incentive plans | 4,151 | 507 | 3,644 | 4,151 | |||||||
Acquisition of non-controlling interests | (250) | (557) | (557) | 307 | |||||||
Other | 82 | 82 | 82 | ||||||||
Total effects | (10,311) | 507 | (11,125) | (10,618) | 307 | ||||||
Ending Balance at Dec. 31, 2023 | € 1,132,646 | € 21,698 | € 389,312 | € (27,233) | € 2,241 | € (83) | € (287) | € (10,976) | € 757,859 | € 1,132,531 | € 115 |
X | ||||||||||
- Definition The increase (decrease) in equity. [Refer: Equity] Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition The amount of change in equity resulting from transactions and other events, other than those changes resulting from transactions with owners in their capacity as owners. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition The amount of dividends recognised as distributions to owners. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition The amount of residual interest in the assets of the entity after deducting all its liabilities. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition The increase (decrease) in equity resulting from the acquisition of subsidiaries. [Refer: Subsidiaries [member]] Reference 1: http://www.xbrl.org/2009/role/commonPracticeRef
|
X | ||||||||||
- Definition The increase (decrease) in equity resulting from share-based payment transactions. [Refer: Equity] Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition The increase (decrease) in equity resulting from changes that the entity does not separately disclose in the same statement or note. [Refer: Equity] Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition The increase in equity through the issue of equity instruments. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition The amount of income and expense (including reclassification adjustments) that is not recognised in profit or loss as required or permitted by IFRSs. [Refer: IFRSs [member]] Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition The total of income less expenses from continuing and discontinued operations, excluding the components of other comprehensive income. [Refer: Other comprehensive income] Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Taxes relating to capital increase costs. No definition available.
|
X | ||||||||||
- Definition Transaction costs on capital increase. No definition available.
|